Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Idaho
Real Estate Database ,
Idaho
Homes For Sale ,
Foreclosures
Useful Services :
Moving Services ,
Home Inspectors
Boise
City Climate
Climate information of Boise, Idaho can be described by several parameters. Average temperature in January is 27.6 and average temperature in July is79.1. Boise, Idaho the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 35.5 45.4 56.3 59.0 71.4 79.9 93.6 86.2 73.7 58.9 48.4 35.9 62.0
Avg Min Temperature 19.7 29.1 35.2 36.0 42.8 50.5 64.5 56.9 48.6 38.8 29.9 23.4 39.6
Avg Avg Temperature 27.6 37.2 45.7 47.5 57.1 65.2 79.1 71.6 61.2 48.8 39.1 29.7 50.8
Extreme Max Temperature(lowest) 47 55 70 77 87 92 102 96 97 79 63 58
Extreme Min Temperature(lowest) 37 39 54 49 56 61 75 68 63 49 46 42
Extreme Avg Temperature(lowest) 41.5 45.0 61.5 63.0 68.0 75.0 86.0 81.0 78.5 64.0 52.0 50.0
Extreme Max Temperature(highest) 19 33 33 42 51 52 84 75 51 46 33 27
Extreme Min Temperature(highest) 5 12 18 25 26 36 56 49 35 32 16 12
Extreme Avg Temperature(highest) 12.5 23.5 26.5 37.0 40.0 47.0 72.0 62.5 43.0 39.5 24.5 19.5
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 0.47 2.28 0.51 2.09 0.19 1.25 0.02 0.26 0.88 1.83 1.82 2.37 13.97
Extreme Precipitation (lowest) 0.20 0.38 0.19 0.86 0.09 0.84 0.02 0.25 0.45 0.82 0.32 0.49
Avg Snowfall 0.0 0.0 0.0 0.0 4.9 15.6 32.6 15.6 4.1 3.7 0.0 0.3 76.8
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 2.2 3.4 4.8 4.5 1.0 3.2 0.0 0.3
Avg Snow Depth 0.0 0.0 0.0 0.0 0.2 1.5 6.0 10.3 0.6 0.0 0.0 0.0 1.6
Extreme Snow Depth (lowest) 0 0 0 0 2 6 13 20 3 0 0 0
Extreme Snow Depth (highest) 0 0 0 0 0 0 1 3 0 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 5 168 493 767 1086 1215 916 835 661 314 171 6631
Extreme Heating Degree Days(lowest) 0 2 22 25 40 45 56 43 38 34 26 20
Extreme Heating Degree Days(highest) 0 0 0 1 13 15 22 22 18 7 0 0
Avg Cooling Degree Days 0 0 0 0 10 101 444 216 62 0 0 0 833
Extreme Cooling Degree Days(lowest) 0 0 0 0 3 10 21 16 14 0 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 7 0 0 0 0 0
Avg Growing Degree Days 0 0 43 61 262 468 909 676 351 59 4 0 2833
Extreme Growing Degree Days(lowest) 0 0 12 13 18 25 36 31 29 14 2 0
Extreme Growing Degree Days(highest) 0 0 0 0 0 0 22 13 0 0 0 0
The data is taken from www.noaa.gov reports.