Neighborhood Info :
Iowa
Overview ,
Iowa Schools ,
Iowa Events ,
Iowa Economy ,
Iowa
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Real Estate Database ,
Iowa
Homes For Sale ,
iowa
Foreclosures
Useful Services :
Moving Services ,
Home Inspectors
Iowa Capital Climate
Climate information of Iowa can be described by several parameters. Average temperature in January is 23.0 and average temperature in July is76.4. Iowa the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 32.6 24.9 53.2 58.8 77.6 83.6 88.4 87.1 78.9 67.6 49.8 29.3 61.0
Avg Min Temperature 13.4 8.5 32.5 35.6 54.8 60.2 64.4 65.5 51.6 45.7 27.1 14.0 39.4
Avg Avg Temperature 23.0 16.7 42.9 47.2 66.2 71.9 76.4 76.3 65.2 56.6 38.5 21.7 50.2
Extreme Max Temperature(lowest) 54 56 82 89 90 93 98 94 91 87 69 48
Extreme Min Temperature(lowest) 34 32 62 54 66 71 76 73 68 66 43 30
Extreme Avg Temperature(lowest) 42.5 42.5 72.0 70.5 76.5 81.0 86.5 82.5 77.0 76.5 55.0 36.0
Extreme Max Temperature(highest) 9 -1 18 33 59 73 80 77 59 54 30 13
Extreme Min Temperature(highest) -7 -8 6 16 39 48 52 54 33 28 17 5
Extreme Avg Temperature(highest) 2.0 -4.5 12.0 24.5 54.5 61.0 67.5 66.0 46.5 43.0 23.5 10.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 0.93 1.35 2.37 6.64 6.33 3.07 3.16 6.63 5.33 5.36 0.27 2.56 44.00
Extreme Precipitation (lowest) 0.31 0.80 0.55 2.20 1.97 1.92 1.12 1.80 3.92 1.55 0.11 1.03
Avg Snowfall 0.0 0.0 0.0 0.0 0.0 10.6 6.7 11.9 2.5 2.0 0.0 0.0 33.7
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 0.0 3.5 3.5 6.1 2.5 1.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.2 3.3 2.7 3.8 0.5 0.0 0.0 0.0 0.9
Extreme Snow Depth (lowest) 0 0 0 0 3 5 6 7 3 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 101 290 787 1335 1327 1361 960 553 202 1 6917
Extreme Heating Degree Days(lowest) 0 0 18 22 41 55 70 67 56 32 16 1
Extreme Heating Degree Days(highest) 0 0 0 0 10 29 26 31 16 0 0 0
Avg Cooling Degree Days 0 0 10 9 115 217 361 358 114 38 0 0 1222
Extreme Cooling Degree Days(lowest) 0 0 7 6 12 16 22 18 12 12 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 3 1 0 0 0 0
Avg Growing Degree Days 0 0 122 122 510 663 826 823 467 250 13 0 3796
Extreme Growing Degree Days(lowest) 0 0 22 21 27 31 37 33 27 27 5 0
Extreme Growing Degree Days(highest) 0 0 0 0 5 11 18 16 0 0 0 0
The data is taken from www.noaa.gov reports.