Neighborhood Info :
Minnesota
Overview ,
Minnesota Schools ,
Minnesota Events ,
Minnesota Economy ,
Minnesota
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Real Estate Database ,
Minnesota
Homes For Sale ,
minnesota
Foreclosures
Useful Services :
Moving Services ,
Home Inspectors
Minnesota Capital Climate
Minnesota information about weather conditions can be easily found at forsalebyowner.tv. Minnesota is a good place to live in with its moderate climate. Average min temperature of Minnesota in January is 10.3, average min temperature in July is 62.9. Average precipitation in January is 1.59, in July it is 2.29.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 27.0 19.4 44.0 55.8 73.5 80.0 83.5 78.8 74.4 61.7 42.4 22.6 55.3
Avg Min Temperature 10.3 3.3 26.3 35.3 51.3 59.9 62.9 61.4 52.4 44.7 24.5 6.1 36.5
Avg Avg Temperature 18.6 11.3 35.1 45.5 62.4 70.0 73.2 70.1 63.4 53.2 33.5 14.3 45.9
Extreme Max Temperature(lowest) 41 49 79 85 90 92 95 92 90 87 62 35
Extreme Min Temperature(lowest) 32 26 46 57 64 73 74 70 69 71 39 32
Extreme Avg Temperature(lowest) 36.0 33.0 60.0 69.5 73.5 81.0 83.0 79.5 79.0 79.0 48.5 33.5
Extreme Max Temperature(highest) 10 -5 19 30 56 70 75 59 55 49 19 8
Extreme Min Temperature(highest) -13 -20 -4 14 39 48 51 52 32 29 4 -11
Extreme Avg Temperature(highest) -0.5 -12.5 11.0 22.0 48.5 60.5 65.0 57.5 43.5 41.5 11.5 0.5
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 1.59 1.95 2.24 2.76 3.63 2.21 2.29 8.89 4.41 4.86 0.19 2.25 37.27
Extreme Precipitation (lowest) 1.22 1.35 0.74 1.90 1.29 0.68 1.35 3.46 1.51 1.33 0.18 0.94
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 7.0 0.0 0.0 0.0 - 0.0 0.0 0.6
Extreme Snow Depth (lowest) 0 0 0 0 0 7 0 0 0 - 0 0
Extreme Snow Depth (highest) 0 0 0 0 0 7 0 0 0 - 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 18 129 386 938 1563 1668 1499 1202 688 316 26 8433
Extreme Heating Degree Days(lowest) 0 7 21 23 53 64 75 74 64 35 21 9
Extreme Heating Degree Days(highest) 0 0 0 0 16 31 33 36 21 5 0 0
Avg Cooling Degree Days 0 0 0 8 62 172 264 183 90 28 0 0 807
Extreme Cooling Degree Days(lowest) 0 0 0 5 9 16 18 15 14 14 0 0
Avg Growing Degree Days 0 0 23 122 393 605 729 630 418 171 0 0 3091
Extreme Growing Degree Days(lowest) 0 0 10 20 24 31 33 30 29 29 0 0
Extreme Growing Degree Days(highest) 0 0 0 0 0 11 15 8 0 0 0 0
The data is taken from www.noaa.gov reports.