Neighborhood Info :
Mississippi
Overview ,
Mississippi Schools ,
Mississippi Events ,
Mississippi Economy ,
Mississippi
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Real Estate Database ,
Mississippi
Homes For Sale ,
mississippi
Foreclosures
Useful Services :
Moving Services ,
Home Inspectors
Mississippi Capital Climate
Learn more information about average temperature of Mississippi with Forsalebyowner Climate watch. Mississippi is a place with pleasant weather, where average temperatures are 43.7 in January and 79.0 in July. Average precipitation in Mississippi in January is 4.93, in July it is 11.88.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 55.9 64.0 77.8 79.4 87.6 94.5 91.1 97.7 89.9 83.1 72.8 68.6 80.2
Avg Min Temperature 31.5 33.2 44.8 44.3 54.7 65.2 66.8 70.2 65.9 56.9 35.8 39.5 50.7
Avg Avg Temperature 43.7 48.6 61.3 61.9 71.2 79.9 79.0 83.9 77.9 70.0 54.3 54.0 65.5
Extreme Max Temperature(lowest) 74 80 86 86 94 100 97 106 95 95 85 82
Extreme Min Temperature(lowest) 52 55 61 56 66 73 71 75 70 73 53 65
Extreme Avg Temperature(lowest) 63.0 64.0 72.0 70.5 77.5 84.0 82.5 89.0 82.0 81.0 65.5 73.0
Extreme Max Temperature(highest) 36 37 60 69 77 89 82 85 79 52 50 54
Extreme Min Temperature(highest) 19 19 25 31 36 60 59 68 54 40 25 22
Extreme Avg Temperature(highest) 32.5 29.5 42.5 50.0 58.0 75.5 74.0 77.0 71.5 46.0 42.5 39.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 4.93 2.71 0.44 3.11 2.04 2.46 11.88 2.79 4.32 2.58 1.56 1.45 40.27
Extreme Precipitation (lowest) 1.85 1.52 0.31 1.40 1.62 1.15 2.87 0.82 3.03 1.10 1.23 0.90
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 0 49 167 160 323 294 116 63 4 0 1176
Extreme Heating Degree Days(lowest) 0 0 0 19 22 26 35 31 20 22 2 0
Avg Cooling Degree Days 0 0 34 19 142 288 257 382 249 165 2 10 1548
Extreme Cooling Degree Days(lowest) 0 0 7 6 13 19 18 24 17 16 1 8
Extreme Cooling Degree Days(highest) 0 0 0 0 0 11 9 12 7 0 0 0
Avg Growing Degree Days 28 82 263 218 427 573 527 682 534 450 98 91 3973
Extreme Growing Degree Days(lowest) 13 14 22 21 28 34 33 39 32 31 16 23
Extreme Growing Degree Days(highest) 0 0 0 0 8 26 24 27 22 0 0 0
The data is taken from www.noaa.gov reports.