You are here: Houses for Sale » City Climate » Nebraska
| Neighborhood Info: | Nebraska Overview, Nebraska Schools, Nebraska Events, Nebraska Economy, Nebraska Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Real Estate Database, Nebraska Homes For Sale, nebraska Foreclosures |
| Useful Services: | Moving Services, Home Inspectors |
Nebraska Capital Climate
Climate information of Nebraska can be described by several parameters. Average temperature in January is n/a and average temperature in July isn/a. Nebraska the climate makes it a good place to live in in the terms of weather.![]() |
Enter your ZIP to list your home: |
Current weatherSelect a Map: |
Daylight Map |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Precipitation | 1.19 | 1.45 | 2.62 | 3.54 | 10.15 | 4.25 | 2.86 | 5.90 | 2.81 | 4.31 | 0.04 | 1.99 | 41.11 |
| Extreme Precipitation (lowest) | 0.48 | 0.74 | 0.92 | 1.84 | 5.33 | 2.38 | 1.51 | 1.01 | 1.26 | 1.29 | 0.04 | 0.49 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 6.9 | 3.4 | 5.0 | 2.2 | 0.0 | 0.0 | 0.0 | 18.2 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 2.6 | 3.1 | 4.6 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 1.3 | 0.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.4 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 5 | 2 | 0 | 0 | 0 |
The data is taken from www.noaa.gov reports.
Nearest StatesView All States |
Nearest CitiesView All Nebraska Cities |



Flat Fee MLS available for your ZIP
